Original: $2.85
-65%$2.85
$1.00The Story
Torq Explore Flapjacks are a great energy source for long endurance rides or bikepacking adventures. They're packed full of complex carbohydrates and micronutrients and have half the fat content as the average flapjack. They're all certified vegan and organic too, so everyone can enjoy them
| Nutrionals per Serve | per 100g | per 65g |
|---|---|---|
| Energy (kJ) | 1704 | 1108 |
| Energy (Kcal) | 405 | 263 |
| Fat (g) | 13 | 8.1 |
| of which saturates (g) | 1.5 | 1.0 |
| Carbohydrate (g) | 66 | 43 |
| of which sugars (g) | 37 | 24 |
| Fibre (g) | 4.4 | 2.9 |
| Protein (g) | 5.0 | 3.3 |
| Salt (g) | 0.30 | 0.20 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Torq Explore Flapjacks are a great energy source for long endurance rides or bikepacking adventures. They're packed full of complex carbohydrates and micronutrients and have half the fat content as the average flapjack. They're all certified vegan and organic too, so everyone can enjoy them
| Nutrionals per Serve | per 100g | per 65g |
|---|---|---|
| Energy (kJ) | 1704 | 1108 |
| Energy (Kcal) | 405 | 263 |
| Fat (g) | 13 | 8.1 |
| of which saturates (g) | 1.5 | 1.0 |
| Carbohydrate (g) | 66 | 43 |
| of which sugars (g) | 37 | 24 |
| Fibre (g) | 4.4 | 2.9 |
| Protein (g) | 5.0 | 3.3 |
| Salt (g) | 0.30 | 0.20 |














